<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Advice &#124; InvestingAdvice.com &#187; time horizon</title>
	<atom:link href="http://investingadvice.com/tag/time-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingadvice.com</link>
	<description>Your Source for Investing Advice</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Investment Time Horizon</title>
		<link>http://investingadvice.com/investment-time-horizon/</link>
		<comments>http://investingadvice.com/investment-time-horizon/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing advice]]></category>
		<category><![CDATA[investment time horizon]]></category>
		<category><![CDATA[time horizon]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://investingadvice.com/?p=166</guid>
		<description><![CDATA[<a href="http://investingadvice.com/investment-time-horizon/"><img src="http://investingadvice.com/wp-content/uploads/2009/04/investment-time-horizon-150x150.jpg" alt="" title="investment-time-horizon"  class="alignleft size-thumbnail wp-image-167" /></a><p></p>Whenever you buy an investment, it’s a good idea to think about how long you want to own it. This is called your investment time horizon. Are you hoping to make a quick profit so you can take a nice vacation this summer? Or are you investing for retirement, which may be 20 or 30 years away? The longer your time horizon, the more volatility (price change) you can tolerate. 

Sink the vacation money into a volatile stock fund and you may end up staying home this summer. But put your retirement money into the same fund, and you could...<p class="readmore"><a href="http://investingadvice.com/investment-time-horizon/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://investingadvice.com/investment-time-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
