<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Advice &#124; InvestingAdvice.com &#187; diversification</title>
	<atom:link href="http://investingadvice.com/tag/diversification/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingadvice.com</link>
	<description>Your Source for Investing Advice</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:54:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>How Risky Is Your Investment Portfolio?</title>
		<link>http://investingadvice.com/how-risky-is-your-investment-portfolio/</link>
		<comments>http://investingadvice.com/how-risky-is-your-investment-portfolio/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[investing advice]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[portfolio risk]]></category>

		<guid isPermaLink="false">http://investingadvice.com/?p=266</guid>
		<description><![CDATA[<a href="http://investingadvice.com/how-risky-is-your-investment-portfolio/"><img src="http://investingadvice.com/wp-content/uploads/2010/04/How-Risky-Is-Your-Investment-Portfolio-150x150.jpg" alt="" title="How Risky Is Your Investment Portfolio"  class="alignleft size-thumbnail wp-image-267" /></a><a href="http://investingadvice.com/wp-content/uploads/2010/04/How-Risky-Is-Your-Investment-Portfolio.jpg"></a>In investment circles you may hear words like “risk” and “diversification.” It relates to how well your investments can do or not do. If you have an investment portfolio or are getting into investing, how you build your portfolio is very important.

Everyone can benefit from investing. It is a proven way to make your money work for you in the long-term. You have earned it; why let it sit and basically gather dust? It could be working just as hard as you did to get it. That is where investing comes in.

A portfolio refers to the investment vehicles that...<p class="readmore"><a href="http://investingadvice.com/how-risky-is-your-investment-portfolio/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://investingadvice.com/how-risky-is-your-investment-portfolio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diversify Your Portfolio to Manage Risk</title>
		<link>http://investingadvice.com/diversify-your-portfolio-to-manage-risk/</link>
		<comments>http://investingadvice.com/diversify-your-portfolio-to-manage-risk/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[investing advice]]></category>

		<guid isPermaLink="false">http://investingadvice.com/?p=193</guid>
		<description><![CDATA[<a href="http://investingadvice.com/diversify-your-portfolio-to-manage-risk/"><img src="http://investingadvice.com/wp-content/uploads/2009/12/diversify-your-portfolio-to-mange-risk-150x150.jpg" alt="" title="Money Pie Chart"  class="alignleft size-thumbnail wp-image-194" /></a><p></p>There's an old adage that says we shouldn't keep all of our eggs in one basket. This can be interpreted in a number of ways. For investors, it is synonymous with diversifying their portfolios.

Beginning investors often put all of their money into one type of investment. They might purchase stock in a company that is doing well, or a low-risk government bond. These investments are usually quite safe, so the investor is unlikely to lose any money. But they also offer a low rate of return, so investors won't get rich from them either.

Those who are looking to get rich...<p class="readmore"><a href="http://investingadvice.com/diversify-your-portfolio-to-manage-risk/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://investingadvice.com/diversify-your-portfolio-to-manage-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
