<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing Advice | InvestingAdvice.com</title>
	<atom:link href="http://investingadvice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingadvice.com</link>
	<description>Your Source for Investing Advice</description>
	<lastBuildDate>Fri, 05 Mar 2010 18:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Market Capitalization by nintendo games &#124; Play Wii Golf Game</title>
		<link>http://investingadvice.com/market-capitalization/comment-page-1/#comment-90</link>
		<dc:creator>nintendo games &#124; Play Wii Golf Game</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=219#comment-90</guid>
		<description>[...] Market Capitalization &#124; Investing Advice &#124; InvestingAdvice.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Market Capitalization | Investing Advice | InvestingAdvice.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Time the Market? by Currency Trading for Begginers</title>
		<link>http://investingadvice.com/can-you-time-the-market/comment-page-1/#comment-84</link>
		<dc:creator>Currency Trading for Begginers</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=157#comment-84</guid>
		<description>The information presented is top notch. I&#039;ve been doing some research on the topic and this post answered several questions.</description>
		<content:encoded><![CDATA[<p>The information presented is top notch. I&#8217;ve been doing some research on the topic and this post answered several questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing vs. Speculating by David</title>
		<link>http://investingadvice.com/investing-vs-speculating/comment-page-1/#comment-83</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=163#comment-83</guid>
		<description>The broad market average for investment returns is around 10 % ( not including inflation ) .. if you think you can beat this broad market return , then by definition you are speculating</description>
		<content:encoded><![CDATA[<p>The broad market average for investment returns is around 10 % ( not including inflation ) .. if you think you can beat this broad market return , then by definition you are speculating</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Should You Invest? by Stock Market</title>
		<link>http://investingadvice.com/why-should-you-invest/comment-page-1/#comment-81</link>
		<dc:creator>Stock Market</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=184#comment-81</guid>
		<description>Great site, I will be checking back for any new articles and linking back to you from my site.</description>
		<content:encoded><![CDATA[<p>Great site, I will be checking back for any new articles and linking back to you from my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Stress by Ken Lempit</title>
		<link>http://investingadvice.com/financial-stress/comment-page-1/#comment-68</link>
		<dc:creator>Ken Lempit</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=177#comment-68</guid>
		<description>Great advice, Walt.  Thanks for helping us &quot;keep our heads on straight.&quot;</description>
		<content:encoded><![CDATA[<p>Great advice, Walt.  Thanks for helping us &#8220;keep our heads on straight.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Market Funds by Mike Harmon</title>
		<link>http://investingadvice.com/money-market-funds/comment-page-1/#comment-67</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=173#comment-67</guid>
		<description>I must say this is a great article i enjoyed reading it keep the good work :)</description>
		<content:encoded><![CDATA[<p>I must say this is a great article i enjoyed reading it keep the good work <img src='http://investingadvice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stimulus Plan by New Mortgage</title>
		<link>http://investingadvice.com/the-stimulus-plan/comment-page-1/#comment-34</link>
		<dc:creator>New Mortgage</dc:creator>
		<pubDate>Thu, 09 Apr 2009 22:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=154#comment-34</guid>
		<description>&lt;strong&gt;New Mortgage...&lt;/strong&gt;

Listed below are links to weblogs that reference Questions Raised About Lenders Access To Student Database:...</description>
		<content:encoded><![CDATA[<p><strong>New Mortgage&#8230;</strong></p>
<p>Listed below are links to weblogs that reference Questions Raised About Lenders Access To Student Database:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important Money Decisions by Walter</title>
		<link>http://investingadvice.com/important-money-decisions/comment-page-1/#comment-33</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=121#comment-33</guid>
		<description>I pay attention to the Wall St Journal and what the talking heads on CNBC discuss</description>
		<content:encoded><![CDATA[<p>I pay attention to the Wall St Journal and what the talking heads on CNBC discuss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important Money Decisions by Ex Back</title>
		<link>http://investingadvice.com/important-money-decisions/comment-page-1/#comment-32</link>
		<dc:creator>Ex Back</dc:creator>
		<pubDate>Thu, 09 Apr 2009 09:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=121#comment-32</guid>
		<description>The topic is quite hot in the net right now. What do you pay   attention to while choosing what to write  ?</description>
		<content:encoded><![CDATA[<p>The topic is quite hot in the net right now. What do you pay   attention to while choosing what to write  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important Money Decisions by admin</title>
		<link>http://investingadvice.com/important-money-decisions/comment-page-1/#comment-30</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 11:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=121#comment-30</guid>
		<description>Thanks for your comment. The template is home grown.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. The template is home grown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
