<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing Advice | InvestingAdvice.com</title>
	<atom:link href="http://investingadvice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingadvice.com</link>
	<description>Your Source for Investing Advice</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:22:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on What are TIPS? by How an Upcoming Inflationary Period Can Affect You &#124; Banking Advice &#124; BankingAdvice.com</title>
		<link>http://investingadvice.com/what-are-tips/comment-page-1/#comment-349</link>
		<dc:creator>How an Upcoming Inflationary Period Can Affect You &#124; Banking Advice &#124; BankingAdvice.com</dc:creator>
		<pubDate>Tue, 03 Jan 2012 14:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=229#comment-349</guid>
		<description>[...] yourself from this phenomenon by purchasing inflation-protected securities &#8211; also known as TIPS. These types of government bonds tie the rate of return to the inflation rate, so you’ll get the [...]</description>
		<content:encoded><![CDATA[<p>[...] yourself from this phenomenon by purchasing inflation-protected securities &#8211; also known as TIPS. These types of government bonds tie the rate of return to the inflation rate, so you’ll get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Market Funds by peter scully</title>
		<link>http://investingadvice.com/money-market-funds/comment-page-1/#comment-316</link>
		<dc:creator>peter scully</dc:creator>
		<pubDate>Tue, 22 Nov 2011 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=173#comment-316</guid>
		<description>&lt;strong&gt;peter scully...&lt;/strong&gt;

[...]Money Market Funds &#124; Investing Advice &#124; InvestingAdvice.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>peter scully&#8230;</strong></p>
<p>[...]Money Market Funds | Investing Advice | InvestingAdvice.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Market Funds by Money Market Funds: The Smaller The Risk, The Smaller....</title>
		<link>http://investingadvice.com/money-market-funds/comment-page-1/#comment-294</link>
		<dc:creator>Money Market Funds: The Smaller The Risk, The Smaller....</dc:creator>
		<pubDate>Fri, 21 Oct 2011 06:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=173#comment-294</guid>
		<description>[...] No Risk? While they aren&#8217;t risk free, there are a few money market funds to choose from. Here, you&#8217;ll learn about the different options. [...]</description>
		<content:encoded><![CDATA[<p>[...] No Risk? While they aren&#8217;t risk free, there are a few money market funds to choose from. Here, you&#8217;ll learn about the different options. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring Your Investment Portfolio by Adysons Blog</title>
		<link>http://investingadvice.com/monitoring-your-investment-portfolio/comment-page-1/#comment-252</link>
		<dc:creator>Adysons Blog</dc:creator>
		<pubDate>Sat, 13 Aug 2011 01:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=234#comment-252</guid>
		<description>[...] a floating currency, a situation not helped very much by the debut of the Euro in the late 1990s. Click. &#8220;Gold prices are climbing right now because the Federal Reserve is printing dollars in flood [...]</description>
		<content:encoded><![CDATA[<p>[...] a floating currency, a situation not helped very much by the debut of the Euro in the late 1990s. Click. &#8220;Gold prices are climbing right now because the Federal Reserve is printing dollars in flood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Changes to the Tax Rate on Stock Dividends May Affect You by Stacy Lasik</title>
		<link>http://investingadvice.com/how-changes-to-the-tax-rate-on-stock-dividends-may-affect-you/comment-page-1/#comment-227</link>
		<dc:creator>Stacy Lasik</dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=291#comment-227</guid>
		<description>I really loved How Changes to the Tax Rate on Stock Dividends May Affect You &#124; Investing Advice &#124; InvestingAdvice.com. I was more than happy to seek out this web-site.I needed to thanks on your time for this glorious read!! I definitely having fun with each little little bit of it and I have you bookmarked to take a look at new stuff you blog post. Agile Marketing Solutions, LLC 2905 East Point Street, Suite 91784, Atlanta, GA 30344 (404) 939-5631</description>
		<content:encoded><![CDATA[<p>I really loved How Changes to the Tax Rate on Stock Dividends May Affect You | Investing Advice | InvestingAdvice.com. I was more than happy to seek out this web-site.I needed to thanks on your time for this glorious read!! I definitely having fun with each little little bit of it and I have you bookmarked to take a look at new stuff you blog post. Agile Marketing Solutions, LLC 2905 East Point Street, Suite 91784, Atlanta, GA 30344 (404) 939-5631</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Establish An Investing Discipline When You Are In College by Carl Lanpher</title>
		<link>http://investingadvice.com/establish-an-investing-discipline-when-you-are-in-college/comment-page-1/#comment-131</link>
		<dc:creator>Carl Lanpher</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=285#comment-131</guid>
		<description>Great site!!!</description>
		<content:encoded><![CDATA[<p>Great site!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Risky Is Your Investment Portfolio? by retirement investment portfolio</title>
		<link>http://investingadvice.com/how-risky-is-your-investment-portfolio/comment-page-1/#comment-118</link>
		<dc:creator>retirement investment portfolio</dc:creator>
		<pubDate>Tue, 27 Apr 2010 05:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=266#comment-118</guid>
		<description>Very informative post. While there are many retirement planning options available in the market today, many people find it quite difficult to get started. According to me the type of retirement investment portfolio you must design, should depend on you risk taking ability.</description>
		<content:encoded><![CDATA[<p>Very informative post. While there are many retirement planning options available in the market today, many people find it quite difficult to get started. According to me the type of retirement investment portfolio you must design, should depend on you risk taking ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Risky Is Your Investment Portfolio? by Options As A Startegic Investment- Advantages And Disadvantages</title>
		<link>http://investingadvice.com/how-risky-is-your-investment-portfolio/comment-page-1/#comment-117</link>
		<dc:creator>Options As A Startegic Investment- Advantages And Disadvantages</dc:creator>
		<pubDate>Sat, 24 Apr 2010 09:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=266#comment-117</guid>
		<description>[...] How Risky Is Your Investment Portfolio? &#124; Investing Advice &#124; InvestingAdvice.com [...]</description>
		<content:encoded><![CDATA[<p>[...] How Risky Is Your Investment Portfolio? | Investing Advice | InvestingAdvice.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diversify Your Portfolio to Manage Risk by How Risky Is Your Investment Portfolio? &#124; Investing Advice &#124; InvestingAdvice.com</title>
		<link>http://investingadvice.com/diversify-your-portfolio-to-manage-risk/comment-page-1/#comment-113</link>
		<dc:creator>How Risky Is Your Investment Portfolio? &#124; Investing Advice &#124; InvestingAdvice.com</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=193#comment-113</guid>
		<description>[...] about how much risk you need to assume in your portfolio at this time and read my article on diversification and asset allocation to get a better understanding about managing [...]</description>
		<content:encoded><![CDATA[<p>[...] about how much risk you need to assume in your portfolio at this time and read my article on diversification and asset allocation to get a better understanding about managing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring Your Investment Portfolio by What&#8217;s the best investing advice for a Soldier going to Iraq or Afghan for a year?</title>
		<link>http://investingadvice.com/monitoring-your-investment-portfolio/comment-page-1/#comment-103</link>
		<dc:creator>What&#8217;s the best investing advice for a Soldier going to Iraq or Afghan for a year?</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://investingadvice.com/?p=234#comment-103</guid>
		<description>[...] Monitoring Your Investment Portfolio &#124; Investing Advice &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring Your Investment Portfolio | Investing Advice &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

