<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Advice &#124; InvestingAdvice.com &#187; Mutual Funds</title>
	<atom:link href="http://investingadvice.com/category/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingadvice.com</link>
	<description>Your Source for Investing Advice</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Are ETFs Right for You?</title>
		<link>http://investingadvice.com/are-etfs-right-for-you/</link>
		<comments>http://investingadvice.com/are-etfs-right-for-you/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:56:46 +0000</pubDate>
		<dc:creator>walter</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing advice]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://investingadvice.com/?p=343</guid>
		<description><![CDATA[<a href="http://investingadvice.com/are-etfs-right-for-you/"><img src="http://investingadvice.com/wp-content/uploads/2011/06/Are-ETFs-Right-for-You-150x150.jpg" alt="Are ETFs Right for You" title="Are ETFs Right for You"  class="alignleft size-thumbnail wp-image-344" /></a><a href="http://investingadvice.com/wp-content/uploads/2011/06/Are-ETFs-Right-for-You.jpg"></a>The ETF, or exchange traded fund, is a fairly new type of investment product. It holds stocks, bonds, commodities or other types of assets and sometimes tracks an index like the S&P 500. It is similar in structure to a mutual fund, yet is traded on a stock exchange.

ETFs usually include investments that are grouped under some sort of common theme. It could be top performers in a given industry, those listed on various indexes, or up and coming stocks from a certain market sector. These investments often look quite attractive at first glance, but they’re not right for...<p class="readmore"><a href="http://investingadvice.com/are-etfs-right-for-you/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://investingadvice.com/are-etfs-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Funds</title>
		<link>http://investingadvice.com/money-market-funds/</link>
		<comments>http://investingadvice.com/money-market-funds/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[investing advice]]></category>
		<category><![CDATA[money market funds]]></category>

		<guid isPermaLink="false">http://investingadvice.com/?p=173</guid>
		<description><![CDATA[<a href="http://investingadvice.com/money-market-funds/"><img src="http://investingadvice.com/wp-content/uploads/2009/06/money-market-funds-150x150.jpg" alt="" title="money-market-funds"  class="alignleft size-thumbnail wp-image-174" /></a><p></p>When it comes to savings, money market accounts are among the most popular. They offer better returns than most standard savings accounts, yet still allow easy access to your money when you need it. These accounts are often confused with money market funds, but the two are actually very different.

Whereas a money market account is guaranteed not to lose value, there is no such guarantee with a money market fund. That’s because instead of a bank-backed savings account, a money market fund is an investment vehicle. Some banks offer money market funds as well as money market accounts, adding to...<p class="readmore"><a href="http://investingadvice.com/money-market-funds/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://investingadvice.com/money-market-funds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investing in Mutual Funds</title>
		<link>http://investingadvice.com/investing-in-mutual-funds/</link>
		<comments>http://investingadvice.com/investing-in-mutual-funds/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://investingadvice.com/?p=140</guid>
		<description><![CDATA[<a href="http://investingadvice.com/investing-in-mutual-funds/"><img src="http://investingadvice.com/wp-content/uploads/2009/02/mutual-fund-150x150.jpg" alt="" title="mutual-fund"  class="alignleft size-thumbnail wp-image-141" /></a><p></p>With the current volatility of the stock market  you may be wondering if you should invest in mutual funds.  If you are currently contributing to a 401K through your employer and you've had an opportunity to select the type of investment, the quarterly updates you receive clearly explain how your investment has been holding up.

How does a mutual fund work?  For example, let’s assume you are contributing a certain percentage of your paycheck to your retirement fund.  The manager of the fund utilizes the contributions from all employees and invests in stocks and bonds.  If...<p class="readmore"><a href="http://investingadvice.com/investing-in-mutual-funds/">Read More &raquo;</a></p>]]></description>
		<wfw:commentRss>http://investingadvice.com/investing-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
